Medium sodium oxydatum | Sodium oxydatum humilis | |||||||
model | AW-4M | AW-SF | AW-12M | AW-06L | ||||
Guarantee ISBN: | typical | Guarantee ISBN: | typical | Guarantee ISBN: | typical | Guarantee ISBN: | typical | |
Al₂O₃ | ≥99.00 | 99.37 | ≥98.50 | 99.08 | ≥99.00 | 99.6 | ≥99.00 | 99.6 |
SiO₂ | ≤0.20 | 0.1 | ≤0.20 | 0.1 | ≤0.20 | 0.12 | ≤0.20 | 0.11 |
Fe₂O₃ | ≤0.20 | 0.06 | ≤0.20 | 0.13 | ≤0.20 | 0.08 | ≤0.20 | 0.08 |
Na₂O | ≤0.30 | 0.25 | ≤0.25 | 0.13 | ≤0.20 | 0.06 | ≤0.20 | 0.06 |
Vera densitas g/cm³ | ≥3.95 | 3.96 | ≥3.92 | 3.94 | ≥3.92 | 3.94 | ≥3.92 | 3.95 |
Media particula diameter D50μm |
3 ~ 5 | 4.47 | 1.5 ~ 2.5 | 1.66 | 1.0 ~ 1.5 | 1.23 | 0.8 ~ 1.2 | 0.9 |
α-AL₂O₃% | ≥93 | 93 | ≥95 | ≥95 | ≥95 | |||
Distributio particulae | Monommodal | bimodal | Monommodal | Monommodal | ||||
Test vexillum | GB/T3044-89; GB3604-83 | |||||||
sarcina | 25kg / lapides sacculi |